EMS Trustlands Allocations
| SCHOOL YEAR | DISTRIBUTION |
| 2025 - 2026 | $111, 647.76 |
| 2024 - 2025 | $111,524.21 |
| 2023 - 2024 | $102,415.76 |
| 2022 - 2023 | $ 95,204.72 |
| 2021 - 2022 | $ 94,724.00 |
| 2020 - 2021 | $ 91,292.00 |
| 2019 - 2020 | $ 90,082.00 |
| 2018 - 2019 |
$ 77,590.00
|
| 2017 - 2018 | $ 67,814.00 |
For Ephraim Middle School Reports visit: https://schoollandtrust.schools.utah.gov/publicschooldashboard?schoolDistrict=921&schoolId=927&schoolNumber=304