- Head Coach - Fred Taukei'aho
This email address is being protected from spambots. You need JavaScript enabled to view it.
2026 -2027 -
JV 4:00, Fresh 6:00 & 7:00 Varsity
|
|
|
|
|
|
|
|
| Friday | Aug. 14th | Pine View | X | ||||
| Thursday | Aug. 20th | Juan Diego | X | X | |||
| Friday | Aug. 21st | @ Juan Diego | X | ||||
| Thursday | Aug. 27th | @ Grantsville | X | X | |||
| Friday | Aug. 28th | Grantsville | X | ||||
| Thursday | Sept. 3rd | Juab | X | X | |||
| Friday | Sept. 4th | @ Juab | X | ||||
| Thursday | Sept. 10th | @ Cedar | X | X | |||
| Friday | Sept. 11th | Cedar | X | ||||
| Thursday | Sept. 17th | Richfield | X | X | |||
| Friday | Sept. 18th | @ Richfield | X | ||||
| Friday | Sept. 25th | @ San Juan | X | X | |||
| Wednesday | Sept. 30th | @ North Sanpete | X | X | |||
| Thursday | Oct. 1st | North Sanpete | X | ||||
| Thursday | Oct. 8th | @ Carbon | X | X | |||
| Friday | Oct. 9th | Carbon | X | ||||
| Thursday | Oct.15th | Canyon View | X | ||||
| Friday | Oct. 16th | @ Canyon View | X |

