-

Head Coach - Nate BridgesThis email address is being protected from spambots. You need JavaScript enabled to view it.
2026 -2027
|
|
|
|
|
| Monday | August 3rd | SUMMIT ACADEMY | 4:00 PM | 5:45 PM |
| Tuesday | August 4th | Delta | 4:00 PM | 5:45 PM |
| Thursday | August 6th | Morgan | 4:00 PM | 5:45 PM |
| Tuesday | August 11th | GRANTSVILLE | 4:00 PM | 5:45 PM |
| Friday | August 14th | San Juan | 4:00 PM | 5:45 PM |
| Saturday | August 15th | Grand | 9:00 AM? | 11:00 AM? |
| Thursday | August 20th | Richfield | 4:00 PM | 5:45 PM |
| Tuesday | August 25th | JUAB | 4:00 PM | 5:45 PM |
| Thursday | August 27th | Canyon View | 4:00 PM | 5:45 PM |
| Tuesday | September 1st | UNION | 4:00 PM | 5:45 PM |
| Thursday | September 3rd | Carbon | 4:00 PM | 5:45 PM |
| Thursday | September 10th | NORTH SANPETE | 4:00 PM | 5:45 PM |
| Tuesday | September 15th | Emery | 4:00 PM | 5:45 PM |
| Thursday | September 17th | BYE | 4:00 PM | 5:45 PM |
| Friday | September 18th | DELTA | 4:00 PM | 5:45 PM |
| Tuesday | September 22nd | Union | 4:00 PM | 5:45 PM |
| Thursday | September 24th | CARBON | 4:00 PM | 5:45 PM |
| Tuesday | September 29th | North Sanpete | 4:00 PM | 5:45 PM |
| Thursday | October 1st | EMERY | 4:00 PM | 5:45 PM |
| Tuesday | October 6th | BYE |
| Saturday | October 10th | State 1st Round | TBA |
| Wednesday | October 14th | State 2nd Round | TBA |
| Saturday | October 17th | State Quarterfinals | TBA |
| Thursday | October 22nd | State Semifinals | TBA |
| Saturday | October 24th | State Finals | TBA |
