- Girls Volleyball
Head Coach - Sisilia VakautakakalaThis email address is being protected from spambots. You need JavaScript enabled to view it. - 2026-2027
-
Soph 3:30, Fresh & JV 5:00, & Varsity 6:30
|
|
|
|
|
|
|
|
| Tuesday | Aug. 4th | Stansbury | X | X | X | X | |
| Thursday | Aug. 6th | @ Canyon View | X | X | X | X | |
| Thursday | Aug. 13th | @ Juab | X | X | X | X | |
| Saturday | Aug 15th | Snow Canyon Invitational | 3 | 3 Games | |||
| Thursday | August 20th | No. Sevier | X | X | X | X | |
| Saturday | August 22nd | Frosh Tournament @ No. Sanpete & JV Tournament @ Cedar |
12:00 AM | 12:00 AM | 4 Fresh/4 JV | ||
| Thurs | Aug 27 | @ Gunnison | X | X | X | ||
| Tuesday | Sept. 1st | @ Millard | X | X | X | ||
| Tuesday | Sept. 8th | Juab (homecoming) | X | X | X | X | |
| Thursday | Sept. 10th | @ Delta | X | X | X | X | |
| Thursday | Sept. 17th | No. Sanpete | X | X | X | X | |
| Tuesday | Sept. 22nd | Carbon | X | X | X | X | |
| Thursday | Sept. 24th | @ Union | X | X | X | X | |
| Tuesday | Sept. 29th | Emery | X | X | X | X | |
| Thursday | October 1st | @ Carbon | X | X | X | X | |
| Fri. & Sat. | Oct. 2-3rd | Lehi Round Robbin | X | 6 | 6 games | ||
| Tuesday | October 6th | @ No. Sanpete | X | X | X | X | |
| Tuesday | Oct. 13th | @ Emery | X | X | X | X | |
| Wednesday | Oct. 14th | Richfield (pink game) | X | X | X | X | |
| Thursday | Oct. 22nd. | Union (Senior night) | X | X | X | X |
| Tuesday | Oct. 27th | Home Sites Play-in |
| Thursday-Friday | 10/29-30 | State @ UVU |

