| Ken Parry #22 | AM | ||
| EMS/MHS | 50 West 400 North | Manti | 7:00 AM |
| 4500 North 300 West | Manti | 7:02 AM | |
| 500 West 50 North | Manti | 7:03 AM | |
| 475 West 200 North | Manti | 7:05 AM | |
| 200 West 200 North | Manti | 7:06 AM | |
| 75 West 300 North | Manti | 7:08 AM | |
| 200 West 775 North | Manti | 7:11 AM | |
| 25 West 800 North | Manti | 7:12 AM | |
| 150 East 850 Nrth | Manti | 7:13 AM | |
| 550 South 100 East EMS | Ephraim | 7:21 AM | |
| 265 North 300 East | Ephraim | 7:25 AM | |
| 165 North 300 East | Ephraim | 7:27 AM | |
| 500 East 100 Nrth | Ephraim | 7:29 AM | |
| 80 North 600 East | Ephraim | 7:30 AM | |
| 80 South 600 East | Ephraim | 7:32 AM | |
| 400 East Old Mill Rd | Ephraim | 7:35 AM | |
| 390 South 300 East | Ephraim | 7:38 AM | |
| 550 South 300 East | Ephraim | 7:39 AM | |
| 750 South 300 East | Ephraim | 7:40 AM | |
| 950 East Canyon Rd | Ephraim | 7:43 AM | |
| 1070 east 900 South | Ephraim | 7:44 AM | |
| 725 South 100 East | Ephraim | 7:45 AM | |
| 100 West 500 North MHS | Manti | 7:53 AM | |
| Ryan Sorensen. #19 | AM | ||
| EMS/MHS | Marxville Road North | Sterling | 7:01 AM |
| Marxville Road Kents | Sterling | 7:02 AM | |
| Marxville Road Quayle | Sterling | 7:03 AM | |
| 50 West 100 North | Sterling | 7:08 AM | |
| 50 North 100 West | Sterling | 7:09 AM | |
| 100 South Main (CHURCH) | Sterling | 7:09 AM | |
| 100 East Center | Sterling | 7:12 AM | |
| Palisade & Zaryn Road | Sterling | 7:15 AM | |
| Palisade & Sierra Vista | Sterling | 7:20 AM | |
| Palisade & Cedar Crest | Sterling | 7:22 AM | |
| Brick Hill & Jensen Lane | Sterling | 7:23 AM | |
| Jensen Lane Larson | Sterling | 7:24 AM | |
| 150 West 100 South (MES) | Manti | 7:30 AM | |
| 500 West 100 South | Manti | 7:33 AM | |
| 500 North 100 West (MHS) | Manti | 7:39 AM | |
| 555 South 100 East (EMS) | Ephraim | 7:50 AM | |
| Keller Lane | Manti |
8:00 AM
|
|
| Lynn Willardson #19 | |||
| EMS/MHS | 550 South 100 East | Ephraim | 7:00 AM |
| 570 South 300 East | Ephraim | 7:02 AM | |
| 750 South 300 East | Ephraim | 7:04 AM | |
| 925 E Canyon RD | Ephraim | 7:08 AM | |
| 1075 E Canyon | Ephraim | 7:10 AM | |
| 750 South 100 Easst | Ephraim | 7:15 AM | |
| 1000 Keller Lane | Ephraim | 7:20 AM | |
| MHS | Manti | 7:23 AM | |
| 250 South 300 East | Manti | 7:23 AM | |
| 150 south 300 East | Manti | 7:26 AM | |
| 50 South 600 East | Manti | 7:28 AM | |
| 50 North 300 East | Manti | 7:31 AM | |
| 350 North 100 East | Manit | 7:33 AM | |
| 550 South 100 East (EMS) | Ephraim | 7:48 AM | |
| Ken Sorensen #20 AM | |||
| EMS/MHS | 370 East 100 Noth | Manti | 7:00 AM |
| 10 West 300 South | Manti | 7:02 AM | |
| 290 West 300 South | Manti | 7:03 AM | |
| 350 West 400 South | Manti | 7:05 AM | |
| 480 West 500 South | Manti | 7:06 AM | |
| 85 West 500 South | Manti | 7:07 AM | |
| 186 East 500 South | Manti | 7:09 AM | |
| 555 South 100 East (EMS) | Ephraim | 7:20 AM | |
| 555 South 100 East (EMS) | Ephraim | 7:20 AM | |
| 415 South 100 East | Ephraim | 7:22 AM | |
| 150 South 100 East | Ephraim | 7:24 AM | |
| 50 East 300 North | Ephraim | 7:26 AM | |
| 375 East 300 North | Ephraim | 7:27 AM | |
| 600 North 400 East | Ephraim | 7:30 AM | |
| 393 North 200 West | Ephraim | 7:32 AM | |
| 295 North 100 West | Ephraim | 7:33 AM | |
| 150 South 100 West | Manti | 7:36 AM | |
| 100 West 500 North (MHS) | Manti | 7:50 AM |
